
英国权威杂志卫报(Guardian)发布了2018英国大学排名(详情:卫报发布2018英国大学排名 这份榜单更关心你的满意度!),同时还发布了专业排名,今天小编为同学们整理了一份英国留学热门专业榜单,快来看看吧!

继2018年CUG《完全大学指南》英国大学排名和THE《泰晤士高等教育》国际学生比例最高大学后,英国 The Guardian《卫报》(时间比往年早了一丢丢)发布了University league tables 2018(2018留学季的英国大学排名),121所英国大学和54类专业上榜。
卫报简介
《卫报》(The Guardian),英国的全国性综合内容日报。与《泰晤士报》、《每日电讯报》被合称为英国三大报。
作为英国大学排名数一数二影响力的《卫报》发布2018英国大学排行榜(University league tables 2018),有被称为英国选校“第二圣经”之传说,其每年的英国大学排名都会引起业内的极度关注。
数据情况
Guardian《卫报》是中产阶级媒体,其排名明显与TIMES研究方法不同,较为偏重就业方面,着重本科。排名数据在原来的基础上加入了各大学新学年的学费、辍学率及学生人数等。而且《卫报》的排名只着重于本科教学,研究生教育、研究生的意见及反馈、研究成果及其影响均不在评分范围之内。对于本科学生来说比较有参考价值。
评分标准解读
卫报英国大学排名各项评分标准如下:
➤ Satisfied with course:学生针对课程的满意度,数据来源于2015-2016年NSS英国学生调查;
➤ Satisfied with teaching:学生对教学质量的满意度;
➤ Satisfied with feedback: 教学评估与反馈(2016年新增的一个标准);
➤ Student staff ratio:师生比例;
➤ Spend per student:学校用在每个学生身上的费用;
➤ Ave entry tariff:入学标准(门槛高度),英国大学平均录取分数,PS:英国大学在录取的时候,会参照UCAS Tariff这个东西,就是把学术成绩转化成具体分值,比如A-LevelA*=140分,A=120分,B=100分;
➤ Value added score: 附加分,这个指标反映的是学校该专业的学生在入学之前和毕业之后个人能力的提高情况;
➤ Career after 6 months:学生的就业或升读率。
2018年英国大学排名完整榜单
在综合总排名上,前三名保持不变(地位稳固):这是剑桥第七次位居榜首,牛津大学也保持了第二的排位,圣安德鲁斯位居第三。巴斯大学(University of Bath)进步显著,前进了5位。杜伦大学(Durham University)也前进了2位,位居第四。
| 2018 | 2017 | 学校 |
|---|---|---|
| 1 | 1 | Cambridge |
| 2 | 2 | Oxford |
| 3 | 3 | St Andrews |
| 4 | 6 | Durham |
| 5 | 10 | Bath |
| 6 | 4 | Loughborough |
| 6 | 7 | Imperial College |
| 8 | 9 | Warwick |
| 9 | 8 | Lancaster |
| 10 | 4 | Surrey |
| 10 | 14 | UCL |
| 12 | 15 | Coventry |
| 13 | 11 | Exeter |
| 14 | 16 | Leeds |
| 15 | 13 | Birmingham |
| 15 | 12 | London School of Economics |
| 17 | 19 | York |
| 18 | 24 | UEA |
| 19 | 25 | Nottingham |
| 20 | 20 | Sussex |
| 21 | 39 | University for the Creative Arts |
| 22 | 23 | Kent |
| 23 | 26 | Glasgow |
| 24 | 28 | Dundee |
| 25 | 30 | SOAS |
| 26 | 27 | Heriot-Watt |
| 27 | 38 | Bristol |
| 28 | 31 | Manchester |
| 29 | 32 | Reading |
| 30 | 37 | Newcastle |
| 30 | 22 | Edinburgh |
| 32 | 21 | Falmouth |
| 32 | 18 | City |
| 34 | 53 | Nottingham Trent |
| 35 | 16 | Southampton |
| 36 | 34 | Keele |
| 37 | 43 | Portsmouth |
| 38 | 48 | Queen's, Belfast |
| 39 | 42 | King's College London |
| 40 | 41 | Sheffield |
| 40 | 45 | Royal Holloway |
| 42 | 33 | Cardiff |
| 43 | 47 | Leicester |
| 44 | 34 | Queen Mary |
| 45 | 39 | Swansea |
| 46 | 36 | Aberdeen |
| 47 | 56 | Lincoln |
| 48 | 62 | Essex |
| 48 | 50 | Northumbria |
| 50 | 57 | Oxford Brookes |
| 51 | 29 | Aston |
| 52 | 68 | UWE Bristol |
| 52 | 51 | Strathclyde |
| 54 | 58 | Stirling |
| 54 | 48 | Derby |
| 56 | 64 | Edge Hill |
| 56 | 79 | Liverpool Hope |
| 58 | 96 | West London |
| 59 | 53 | University of the Arts London |
| 60 | 77 | Huddersfield |
| 61 | 79 | Bournemouth |
| 62 | 44 | Robert Gordon |
| 63 | 55 | Bangor |
| 64 | 72 | Gloucestershire |
| 64 | 46 | Goldsmiths |
| 66 | 85 | Abertay Dundee |
| 67 | 59 | Liverpool |
| 67 | 69 | Staffordshire |
| 67 | 87 | Central Lancashire |
| 70 | 74 | Middlesex |
| 71 | 79 | Sunderland |
| 72 | 75 | Chichester |
| 72 | 77 | Brunel |
| 72 | 66 | Anglia Ruskin |
| 75 | 52 | Bradford |
| 76 | 60 | Manchester Met |
| 77 | 65 | Chester |
| 78 | 76 | Plymouth |
| 79 | 102 | Teesside |
| 80 | 84 | Liverpool John Moores |
| 81 | 88 | Kingston |
| 81 | 108 | Aberystwyth |
| 83 | 70 | Edinburgh Napier |
| 84 | 71 | Hull |
| 85 | 86 | Sheffield Hallam |
| 86 | 93 | Bolton |
| 87 | 91 | Cardiff Met |
| 88 | 95 | Worcester |
| 89 | 99 | Glasgow Caledonian |
| 90 | 63 | Winchester |
| 91 | 91 | Brighton |
| 92 | 107 | London South Bank |
| 93 | 90 | Roehampton |
| 94 | 61 | De Montfort |
| 95 | 98 | Greenwich |
| 96 | 79 | Ulster |
| 97 | 66 | Bath Spa |
| 98 | 113 | Bedfordshire |
| 99 | 83 | Salford |
| 100 | 101 | Queen Margaret |
| 101 | 105 | Birmingham City |
| 102 | 94 | Hertfordshire |
| 103 | 100 | Southampton Solent |
| 104 | 103 | West of Scotland |
| 105 | 73 | Northampton |
| 105 | 106 | St Mary's, Twickenham |
| 107 | 115 | East London |
| 108 | 112 | Westminster |
| 109 | 109 | Canterbury Christ Church |
| 110 | 110 | Newman |
| 111 | 88 | Leeds Trinity |
| 112 | n/a | Trinity Saint David |
| 113 | n/a | Birkbeck |
| 114 | 114 | Leeds Beckett |
| 115 | 97 | Suffolk |
| 116 | 111 | South Wales |
| 117 | 118 | London Met |
| 118 | 117 | Cumbria |
| 119 | 104 | York St John |
| 120 | 116 | Bucks New University |
| 121 | 119 | Glyndwr |
申请时间紧迫,你需要一份完美留学计划
———— 赶快报名吧 ————
已有315人领取
我们承诺,不会泄露您的任何信息