排名 | 院校 | 国家 |
1 | Harvard University | United States |
2 | University of Oxford | United Kingdom |
3 | University of Cambridge | United Kingdom |
4 | Stanford University | United States |
5 | Johns Hopkins University | United States |
6 | Massachusetts Institute of Technology (MIT) | United States |
7 | University of California, San Francisco | United States |
8 | University of California, Los Angeles (UCLA) | United States |
9 | Karolinska Institutet | Sweden |
10 | UCL (University College London) | United Kingdom |
11 | University of Toronto | Canada |
12 | Yale University | United States |
13 | University of California, San Diego (UCSD) | United States |
=14 | Imperial College London | United Kingdom |
=14 | University of California, Berkeley (UCB) | United States |
16 | University of Pennsylvania | United States |
17 | Columbia University | United States |
18 | Duke University | United States |
=19 | The University of Edinburgh | United Kingdom |
=19 | University of Washington | United States |
21 | The University of Melbourne | Australia |
22 | King's College London | United Kingdom |
=23 | Cornell University | United States |
=23 | The University of Sydney | Australia |
25 | University of Copenhagen | Denmark |
26 | National University of Singapore (NUS) | Singapore |
27 | University of Michigan | United States |
28 | McGill University | Canada |
29 | The University of Tokyo | Japan |
30 | Washington University in St. Louis | United States |
31 | University of British Columbia | Canada |
32 | University of North Carolina, Chapel Hill | United States |
33 | The University of Queensland | Australia |
34 | Monash University | Australia |
=35 | Seoul National University | South Korea |
=35 | University of Amsterdam | Netherlands |
37 | University of Chicago | United States |
38 | Ludwig-Maximilians-Universität München | Germany |
39 | Ruprecht-Karls-Universität Heidelberg | Germany |
40 | New York University (NYU) | United States |
41 | Boston University | United States |
=42 | The University of Manchester | United Kingdom |
=42 | University of Zurich | Switzerland |
=44 | The University of Hong Kong | Hong Kong |
=44 | Utrecht University | Netherlands |
46 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
47 | University of Glasgow | United Kingdom |
48 | University of Pittsburgh | United States |
49 | University of California, Davis | United States |
=50 | Erasmus University Rotterdam | Netherlands |
=50 | Kyoto University | Japan |
=50 | McMaster University | Canada |
53 | University of Geneva | Switzerland |
54 | London School of Hygiene and Tropical Medicine | United Kingdom |
55 | University of Helsinki | Finland |
56 | KU Leuven | Belgium |
57 | Uppsala University | Sweden |
58 | Peking University | China |
59 | National Taiwan University (NTU) | Taiwan |
60 | Northwestern University | United States |
61 | University of Bristol | United Kingdom |
=62 | Emory University | United States |
=62 | Universitat de Barcelona | Spain |
=62 | University of Basel | Switzerland |
65 | University of Wisconsin-Madison | United States |
66 | Leiden University | Netherlands |
67 | Wageningen University | Netherlands |
=68 | Baylor College of Medicine | United States |
=68 | The University of New South Wales (UNSW Sydney) | Australia |
=68 | The University of Texas M. D. Anderson Cancer Center | United States |
=68 | University of Groningen | Netherlands |
72 | The University of Texas Southwestern Medical Center at Dallas | United States |
73 | Technical University of Munich | Germany |
74 | University of Milan | Italy |
=75 | Aarhus University | Denmark |
=75 | The Ohio State University | United States |
=77 | Lund University | Sweden |
=77 | University of Nottingham | United Kingdom |
=77 | Université de Montréal | Canada |
=77 | University of Minnesota | United States |
81 | Fudan University | China |
82 | Vanderbilt University | United States |
83 | Queen Mary University of London | United Kingdom |
=84 | Osaka University | Japan |
=84 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
=84 | The University of Western Australia | Australia |
=84 | University of Birmingham | United Kingdom |
88 | Ghent University | Belgium |
89 | Trinity College Dublin, The University of Dublin | Ireland |
=90 | Sorbonne University | France |
=90 | University of Oslo | Norway |
92 | Medical University of Vienna | Austria |
93 | Universidade de São Paulo | Brazil |
=94 | University of Lausanne | Switzerland |
=94 | University of Otago | New Zealand |
96 | Alma Mater Studiorum - University of Bologna | Italy |
=97 | Radboud University | Netherlands |
=97 | University of Alberta | Canada |
99 | Maastricht University | Netherlands |
100 | University of Southampton | United Kingdom |
=101 | The University of Auckland | New Zealand |
=101 | Universität Frankfurt am Main | Germany |
=101 | Université Paris Descartes | France |
104 | The University of Adelaide | Australia |
105 | University of Bern | Switzerland |
=106 | Shanghai Jiao Tong University | China |
=106 | University of Florida | United States |
=108 | University of Gothenburg | Sweden |
=108 | University of Southern California | United States |
=110 | Eberhard Karls Universität Tübingen | Germany |
=110 | Newcastle University | United Kingdom |
=112 | Università di Padova | Italy |
=112 | Albert-Ludwigs-Universitaet Freiburg | Germany |
=112 | University of Cape Town | South Africa |
=115 | California Institute of Technology (Caltech) | United States |
=115 | Yonsei University | South Korea |
=117 | Brown University | United States |
=117 | Cardiff University | United Kingdom |
=117 | University of Calgary | Canada |
=120 | The Australian National University | Australia |
=120 | EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland |
=120 | University of Göttingen | Germany |
=123 | Icahn School of Medicine at Mount Sinai | United States |
=123 | Sungkyunkwan University (SKKU) | South Korea |
=125 | The University of Sheffield | United Kingdom |
=125 | Université catholique de Louvain (UCL) | Belgium |
=125 | University of Liverpool | United Kingdom |
128 | Princeton University | United States |
129 | Pennsylvania State University | United States |
=130 | The Rockefeller University | United States |
=130 | Sapienza University of Rome | Italy |
=130 | Tufts University | United States |
=130 | Universität Hamburg | Germany |
=134 | University of California, Irvine | United States |
=134 | University of Miami | United States |
=136 | Case Western Reserve University | United States |
=136 | Tsinghua University | China |
=138 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
=138 | University of Illinois, Chicago (UIC) | United States |
=138 | University of Leeds | United Kingdom |
=141 | Medizinische Hochschule Hannover | Germany |
=141 | Nanyang Technological University, Singapore (NTU) | Singapore |
=141 | University of Texas at Austin | United States |
=144 | Michigan State University | United States |
=144 | University of Maryland, College Park | United States |
=146 | Université Paris-Sud | France |
=146 | University of Colorado, Denver | United States |
=148 | Mahidol University | Thailand |
=148 | Universitat Autònoma de Barcelona | Spain |
=148 | University of Iowa | United States |
151 | University of Dundee | United Kingdom |
152 | Tohoku University | Japan |
153 | University of Virginia | United States |
154 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
155 | Technische Universität Dresden | Germany |
=156 | Korea University | South Korea |
=156 | Nagoya University | Japan |
=156 | University of Rochester | United States |
=156 | The University of Western Ontario | Canada |
=156 | Zhejiang University | China |
161 | Sun Yat-sen University | China |
=162 | The Hebrew University of Jerusalem | Israel |
=162 | Kyushu University | Japan |
=162 | Université de Montpellier | France |
=162 | Université Diderot Paris 7 | France |
=162 | University College Dublin | Ireland |
167 | National Yang Ming University | Taiwan |
=168 | Keio University | Japan |
=168 | Université Laval | Canada |
=168 | University of Ottawa | Canada |
171 | Hokkaido University | Japan |
172 | University of Cologne | Germany |
173 | University of Illinois at Urbana-Champaign | United States |
174 | RWTH Aachen University | Germany |
=175 | University of Massachusetts Medical School - Worcester | United States |
=175 | Vrije Universiteit Amsterdam | Netherlands |
177 | University of Turin | Italy |
=178 | Texas A&M University | United States |
=178 | Aix-Marseille University | France |
=178 | University at Buffalo SUNY | United States |
181 | Université PSL | France |
=182 | Universiti Malaya (UM) | Malaysia |
=182 | University of Utah | United States |
=184 | Tokyo Medical and Dental University (TMDU) | Japan |
=184 | Universidad de Buenos Aires (UBA) | Argentina |
=184 | University of Bergen | Norway |
=187 | Dartmouth College | United States |
=187 | Julius-Maximilians-Universität Würzburg | Germany |
=187 | Università Cattolica del Sacro Cuore | Italy |
190 | The University of Arizona | United States |
=191 | Purdue University | United States |
=191 | Université Claude Bernard Lyon 1 | France |
=193 | University of Aberdeen | United Kingdom |
=193 | University of Leicester | United Kingdom |
=193 | Westfälische Wilhelms-Universität Münster | Germany |
=196 | Dalhousie University | Canada |
=196 | Complutense University of Madrid | Spain |
198 | Universite libre de Bruxelles | Belgium |
=199 | Georgetown University | United States |
=199 | University Duesseldorf | Germany |
=199 | University of Alabama at Birmingham | United States |
=199 | Weizmann Institute of Science | Israel |
=203 | King Abdulaziz University (KAU) | Saudi Arabia |
=203 | The Scripps Research Institute (TSRI) | United States |
205 | The University of Newcastle, Australia (UON) | Australia |
=206 | Pontificia Universidad Católica de Chile (UC) | Chile |
=206 | University College Cork | Ireland |
208 | Universidad de Chile | Chile |
209 | Taipei Medical University (TMU) | Taiwan |
=210 | George Washington University | United States |
=210 | Universidad Autónoma de Madrid | Spain |
=210 | University of Antwerp | Belgium |
=210 | Wake Forest University | United States |
=214 | Humboldt-Universität zu Berlin | Germany |
=214 | University of Maryland, Balti County | United States |
=216 | Charles University | Czech Republic |
=216 | Christian-Albrechts-University zu Kiel | Germany |
=216 | Tel Aviv University | Israel |
=216 | University of Florence | Italy |
=216 | University of Naples - Federico II | Italy |
221 | University of York | United Kingdom |
=222 | Umea University | Sweden |
=222 | Universidade Estadual de Campinas (Unicamp) | Brazil |
=224 | The University of Warwick | United Kingdom |
=224 | University of Turku | Finland |
226 | The University of Exeter | United Kingdom |
227 | Freie Universitaet Berlin | Germany |
228 | University of Colorado Boulder | United States |
=229 | Stockholm University | Sweden |
=229 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany |
=231 | Nanjing University | China |
=231 | National and Kapodistrian University of Athens | Greece |
=231 | Queen's University at Kingston | Canada |
=231 | University of Vienna | Austria |
235 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
=236 | Kyung Hee University | South Korea |
=236 | Universität Leipzig | Germany |
=236 | University of Witwatersrand | South Africa |
239 | Queen’s University Belfast | United Kingdom |
=240 | Cairo University | Egypt |
=240 | University of Manitoba | Canada |
242 | Université de Strasbourg | France |
=243 | University of Connecticut | United States |
=243 | University of Eastern Finland | Finland |
=245 | Rutgers University–New Brunswick | United States |
=245 | University Ulm | Germany |
=245 | University of Kansas | United States |
=245 | Université de Liège | Belgium |
=249 | Universität Duisburg-Essen | Germany |
=249 | University of Cincinnati | United States |
=249 | University of Guelph | Canada |
=249 | The University of Tennessee, Knoxville | United States |
253 | The University of Georgia | United States |
254 | King Saud University | Saudi Arabia |
=255 | Mayo Medical School | United States |
=255 | The University of Texas Health Science Center at Houston | United States |
=255 | University of Pisa | Italy |
=258 | Deakin University | Australia |
=258 | University of Lisbon | Portugal |
=260 | North Carolina State University | United States |
=260 | University of Porto | Portugal |
=262 | Johannes Gutenberg Universität Mainz | Germany |
=262 | Universitat de Valencia | Spain |
=262 | Wayne State University | United States |
=265 | National Cheng Kung University (NCKU) | Taiwan |
=265 | Universidade Federal do Rio de Janeiro | Brazil |
=267 | Chulalongkorn University | Thailand |
=267 | Stellenbosch University | South Africa |
=269 | Arizona State University | United States |
=269 | University of Bordeaux | France |
271 | University of South Florida | United States |
272 | China Medical University | Taiwan |
=273 | Swedish University of Agricultural Sciences | Sweden |
=273 | Universidade Federal de São Paulo | Brazil |
=275 | Philipps-Universität Marburg | Germany |
=275 | St George's, University of London | United Kingdom |
277 | Washington State University | United States |
278 | Griffith University | Australia |
=279 | University of Rome "Tor Vergata" | Italy |
=279 | University of Kentucky | United States |
=279 | University of Missouri, Columbia | United States |
=282 | Georgia Institute of Technology | United States |
=282 | Norwegian University of Science And Technology | Norway |
=284 | Medical University of Graz | Austria |
=284 | Stony Brook University, State University of New York | United States |
=284 | Vrije Universiteit Brussel (VUB) | Belgium |
=287 | Indiana University Bloomington | United States |
=287 | University of East Anglia (UEA) | United Kingdom |
=287 | University of Southern Denmark | Denmark |
=287 | Virginia Commonwealth University | United States |
=291 | University of Science and Technology of China | China |
=291 | Wuhan University | China |
293 | Queensland University of Technology (QUT) | Australia |
=294 | Université Grenoble-Alpes | France |
=294 | University of New Mexico | United States |
=296 | Technical University of Denmark | Denmark |
=296 | Università degli Studi di Pavia | Italy |
=298 | Huazhong University of Science and Technology | China |
=298 | Sichuan University | China |
300 | Justus-Liebig-University Giessen | Germany |
=301 | Hanyang University | South Korea |
=301 | Universidade Federal do Rio Grande Do Sul | Brazil |
=303 | Lomonosov Moscow State University | Russia |
=303 | Tulane University | United States |
=305 | Universidade Federal de Minas Gerais | Brazil |
=305 | University of Alabama | United States |
=305 | The Katz School at Yeshiva University | United States |
=308 | Semmelweis University | Hungary |
=308 | Universität Jena | Germany |
=308 | University of California, Santa Barbara (UCSB) | United States |
=311 | China Agricultural University | China |
=311 | Iowa State University | United States |
=313 | James Cook University | Australia |
=313 | Oregon State University | United States |
=313 | Technion - Israel Institute of Technology | Israel |
=313 | University of South Australia | Australia |
=317 | Flinders University | Australia |
=317 | National University of Ireland Galway | Ireland |
=319 | Colorado State University | United States |
=319 | University of Oklahoma | United States |
=319 | University of Oulu | Finland |
=319 | University of Tsukuba | Japan |
=319 | University of Ulsan | South Korea |
=324 | Linköping University | Sweden |
=324 | University of Massachusetts Amherst | United States |
=326 | University of Navarra | Spain |
=326 | Universiti Putra Malaysia (UPM) | Malaysia |
=326 | Universiti Sains Malaysia (USM) | Malaysia |
=329 | Temple University | United States |
=329 | Virginia Polytechnic Institute and State University | United States |
331 | University of Reading | United Kingdom |
332 | Istanbul University | Turkey |
=333 | Carnegie Mellon University | United States |
=333 | Chang Gung University | Taiwan |
=333 | Ruhr-Universität Bochum | Germany |
=333 | University of Granada | Spain |
=333 | University of Saskatchewan | Canada |
=338 | All India Institute of Medical Sciences, New Delhi | India |
=338 | Aristotle University of Thessaloniki | Greece |
=338 | Medical College of Wisconsin | United States |
=338 | University of Coimbra | Portugal |
342 | University of Tasmania | Australia |
343 | Hacettepe University | Turkey |
=344 | City University of New York | United States |
=344 | Massey University | New Zealand |
=344 | Universität Regensburg | Germany |
=347 | Kobe University | Japan |
=347 | Louisiana State University | United States |
=347 | Università Vita-Salute San Raffaele | Italy |
=347 | Verona University | Italy |
=351 | Hiroshima University | Japan |
=351 | Northeastern University | United States |
=351 | The Hong Kong University of Science and Technology | Hong Kong |
=351 | Xi’an Jiaotong University | China |
=355 | Indiana University–Purdue University Indianapolis | United States |
=355 | La Trobe University | Australia |
=357 | UNESP | Brazil |
=357 | University of St Andrews | United Kingdom |
359 | Curtin University | Australia |
=360 | Tongji University | China |
=360 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
=360 | University of Milano-Bicocca | Italy |
=360 | University of Pretoria | South Africa |
364 | University of South Carolina | United States |
365 | Delft University of Technology | Netherlands |
366 | Macquarie University | Australia |
=367 | Florida State University | United States |
=367 | University of Texas Dallas | United States |
=369 | Universitat Pompeu Fabra | Spain |
=369 | University of Vermont | United States |
=371 | Academy of Sciences of the Czech Republic | Czech Republic |
=371 | Tokyo Institute of Technology | Japan |
=373 | Jagiellonian University | Poland |
=373 | University of Tartu | Estonia |
=375 | The Catholic University of Korea | South Korea |
=375 | Universität des Saarlandes | Germany |
=375 | Université Paul Sabatier Toulouse III | France |
=378 | Durham University | United Kingdom |
=378 | Simon Fraser University | Canada |
=378 | Université du Québec | Canada |
381 | University of Waterloo | Canada |
382 | University of Lorraine | France |
=383 | Aalborg University | Denmark |
=383 | Western Sydney University | Australia |
=385 | American University of Beirut (AUB) | Lebanon |
=385 | Shandong University | China |
=385 | University of California, Riverside | United States |
=385 | University of Sussex | United Kingdom |
=385 | University of Technology Sydney | Australia |
=390 | Kyungpook National University | South Korea |
=390 | Loyola University Chicago | United States |
392 | Pusan National University | South Korea |
=393 | Ewha Womans University | South Korea |
=393 | University of Parma | Italy |
=393 | University of Zagreb | Croatia |
396 | Drexel University | United States |
397 | Chiba University | Japan |
=398 | Aga Khan University | Pakistan |
=398 | Central South University | China |
400 | University of Salamanca | Spain |
401-450 | Ain Shams University | Egypt |
401-450 | Beijing Normal University | China |
401-450 | Ben Gurion University of The Negev | Israel |
401-450 | Chiang Mai University | Thailand |
401-450 | Chonnam National University | South Korea |
401-450 | Chung-Ang University (CAU) | South Korea |
401-450 | Instituto Politécnico Nacional (IPN) | Mexico |
401-450 | Jilin University | China |
401-450 | Kanazawa University | Japan |
401-450 | Kansas State University | United States |
401-450 | Kaohsiung Medical University | Taiwan |
401-450 | KIT, Karlsruhe Institute of Technology | Germany |
401-450 | Konkuk University | South Korea |
401-450 | Malmo University | Sweden |
401-450 | Martin-Luther-Universität Halle-Wittenberg | Germany |
401-450 | Innsbruck Medical University | Austria |
401-450 | Nanjing Agricultural University | China |
401-450 | National Tsing Hua University | Taiwan |
401-450 | Okayama University | Japan |
401-450 | Pohang University of Science And Technology (POSTECH) | South Korea |
401-450 | Rice University | United States |
401-450 | Technische Universität Berlin (TU Berlin) | Germany |
401-450 | Tehran University of Medical Sciences | Iran, Islamic Republic of |
401-450 | The Hong Kong Polytechnic University | Hong Kong |
401-450 | Universidad de Alcalá | Spain |
401-450 | Universidad Nacional de Colombia | Colombia |
401-450 | Universidade de Santiago de Compostela | Spain |
401-450 | Catania University | Italy |
401-450 | University of Genoa | Italy |
401-450 | University of Modena and Reggio Emilia | Italy |
401-450 | Università degli Studi di Perugia | Italy |
401-450 | University of Hohenheim | Germany |
401-450 | Université Paris-Est Créteil Val de Marne | France |
401-450 | University of Bari | Italy |
401-450 | University of Bath | United Kingdom |
401-450 | University of California, Santa Cruz | United States |
401-450 | University of Hawai'i at Mañoa | United States |
401-450 | University of Kwazulu-Natal | South Africa |
401-450 | University of Massachusetts - Boston | United States |
401-450 | University of Mississippi | United States |
401-450 | University of Nebraska-Lincoln | United States |
401-450 | University of Oregon | United States |
401-450 | University of Tampere | Finland |
401-450 | University of Texas at San Antonio | United States |
401-450 | University of the Philippines | Philippines |
401-450 | University of Tromsø The Arctic University of Norway | Norway |
401-450 | University of Twente | Netherlands |
401-450 | University of Wollongong | Australia |
401-450 | Xiamen University | China |
451-500 | Alexandria University | Egypt |
451-500 | Baylor University | United States |
451-500 | Brandeis University | United States |
451-500 | Chungnam National University | South Korea |
451-500 | Florida International University | United States |
451-500 | Karl-Franzens-Universitaet Graz | Austria |
451-500 | Khon Kaen University | Thailand |
451-500 | King Abdullah University of Science & Technology | Saudi Arabia |
451-500 | Kumamoto University | Japan |
451-500 | Lancaster University | United Kingdom |
451-500 | Makerere University | Uganda |
451-500 | Masaryk University | Czech Republic |
451-500 | Nagasaki University | Japan |
451-500 | Nankai University | China |
451-500 | Niigata University | Japan |
451-500 | Pontificia Universidad Javeriana | Colombia |
451-500 | Royal College of Surgeons in Ireland (RCSI) | Ireland |
451-500 | Royal Veterinary College , University of London | United Kingdom |
451-500 | Soochow University | China |
451-500 | Saint Louis University | United States |
451-500 | Swansea University | United Kingdom |
451-500 | Tokai University | Japan |
451-500 | Universidad de Antioquia | Colombia |
451-500 | Universidad de Sevilla | Spain |
451-500 | Universidad de Zaragoza | Spain |
451-500 | Universidade de Brasília | Brazil |
451-500 | Universidade Federal de Santa Catarina | Brazil |
451-500 | Universidade Federal do Paraná - UFPR | Brazil |
451-500 | Universidade Nova de Lisboa | Portugal |
451-500 | Universita' degli Studi di Ferrara | Italy |
451-500 | University of Siena | Italy |
451-500 | University of Palermo | Italy |
451-500 | University of Natural Resources and Applied Life Sciences Vienna | Austria |
451-500 | Université de Nantes | France |
451-500 | Université Nice Sophia Antipolis | France |
451-500 | University of Belgrade | Serbia |
451-500 | University of Brescia | Italy |
451-500 | University of Canterbury | New Zealand |
451-500 | University of Crete | Greece |
451-500 | University of Debrecen | Hungary |
451-500 | University of Delhi | India |
451-500 | University of Houston | United States |
451-500 | Universitas Indonesia | Indonesia |
451-500 | University of Ljubljana | Slovenia |
451-500 | University of Notre Dame | United States |
451-500 | University of Strathclyde | United Kingdom |
451-500 | University of Surrey | United Kingdom |
451-500 | University of Szeged | Hungary |
451-500 | Waseda University | Japan |
451-500 | Yokohama City University | Japan |
451-500 | York University | Canada |
申请时间紧迫,你需要一份完美留学计划
———— 赶快报名吧 ————
已有315人领取
我们承诺,不会泄露您的任何信息